50 KiB
50 KiB
1 | LatUp | LonUp | LatDown | LonDown | StopCode |
---|---|---|---|---|---|
2 | 19.18843 | 72.79803 | 19.18803 | 72.79775 | 1501 |
3 | 19.18498 | 72.79765 | 1502 | ||
4 | 19.17995 | 72.79783 | 19.15227 | 72.79027 | 1503 |
5 | 19.16781 | 72.79065 | 19.16790501 | 72.79076701 | 1506 |
6 | 19.16335 | 72.78989 | 19.16322 | 72.78948 | 1507 |
7 | 19.15899701 | 72.78614601 | 19.15858701 | 72.78616501 | 1509 |
8 | 19.155801 | 72.78788901 | 19.15585 | 72.78783 | 1510 |
9 | 19.16963801 | 72.79589301 | 19.1695601 | 72.79572401 | 2613 |
10 | 19.15016701 | 72.83607201 | 533 | ||
11 | 19.11008101 | 72.8492901 | 19.11061301 | 72.84963401 | 74 |
12 | 19.11172 | 72.84949 | 19.11172 | 72.84949 | 74 |
13 | 19.11369 | 72.84721 | 19.11369 | 72.84721 | 75 |
14 | 19.12097 | 72.84962 | 76 | ||
15 | 19.09669 | 72.88357 | 19.09658 | 72.88368 | 362 |
16 | 19.10708 | 72.88295 | 19.10753 | 72.88068 | 364 |
17 | 19.11531 | 72.87979 | 369 | ||
18 | 19.10879 | 72.85583 | 19.10879 | 72.85556 | 580 |
19 | 19.10678 | 72.85965 | 19.10678 | 72.85943 | 581 |
20 | 19.10379 | 72.86188 | 19.10143 | 72.86323 | 582 |
21 | 19.10392 | 72.86678 | 19.10321 | 72.86677 | 585 |
22 | 587 | ||||
23 | 588 | ||||
24 | 19.12483 | 72.87269 | 620 | ||
25 | 19.1187 | 72.85181 | 624 | ||
26 | 19.1176 | 72.85359 | 625 | ||
27 | 19.11389 | 72.85924 | 19.11548 | 72.85744 | 627 |
28 | 19.11389 | 72.85931 | 19.11498 | 72.85813 | 627 |
29 | 19.11726 | 72.8625 | 19.11723 | 72.86287 | 628 |
30 | 19.11783 | 72.86804 | 630 | ||
31 | 19.11093 | 72.85379 | 635 | ||
32 | 19.11467 | 72.85467 | 19.11574 | 72.85524 | 636 |
33 | 19.12046 | 72.8556 | 19.12143 | 72.85622 | 995 |
34 | 1163 | ||||
35 | 19.11314 | 72.8642 | 19.11333 | 72.8639 | 1165 |
36 | 19.11233 | 72.8683 | 19.11151 | 72.86896 | 1166 |
37 | 19.1118 | 72.86881 | 19.11166 | 72.86848 | 1166 |
38 | 19.12217 | 72.84787 | 1183 | ||
39 | 1184 | ||||
40 | 19.12474 | 72.85142 | 1186 | ||
41 | 19.12576 | 72.85351 | 1187 | ||
42 | 1188 | ||||
43 | 19.13943 | 72.88031 | 1189 | ||
44 | 19.12639 | 72.85908 | 19.12651 | 72.85945 | 1190 |
45 | 1193 | ||||
46 | 1274 | ||||
47 | 1636 | ||||
48 | 1686 | ||||
49 | 1697 | ||||
50 | 1698 | ||||
51 | 1700 | ||||
52 | 19.10678 | 72.85965 | 1703 | ||
53 | 1709 | ||||
54 | 19.12508 | 72.87282 | 1752 | ||
55 | 2117 | ||||
56 | 2118 | ||||
57 | 19.11188 | 72.85753 | 2154 | ||
58 | 2204 | ||||
59 | 2205 | ||||
60 | 2206 | ||||
61 | 19.10392 | 72.86678 | 2312 | ||
62 | 2313 | ||||
63 | 2314 | ||||
64 | 2447 | ||||
65 | 2474 | ||||
66 | 19.1142 | 72.86175 | 19.1142 | 72.86175 | 2788 |
67 | 2899 | ||||
68 | 19.11877 | 72.87027 | 19.11882 | 72.87013 | 2936 |
69 | 2997 | ||||
70 | 3022 | ||||
71 | 3113 | ||||
72 | 19.11037 | 72.85132 | 19.10997 | 72.85184 | 3280 |
73 | 19.11541 | 72.84336 | 19.11541 | 72.84336 | 118 |
74 | 19.11937 | 72.84523 | 19.11937 | 72.84523 | 119 |
75 | 19.12367 | 72.84663 | 19.12367 | 72.84663 | 120 |
76 | 19.12868 | 72.84733 | 19.12868 | 72.84733 | 121 |
77 | 19.13046 | 72.82047 | 496 | ||
78 | 19.12083 | 72.82989 | 19.12083 | 72.82989 | 509 |
79 | 19.12889 | 72.83103 | 19.12938 | 72.83163 | 511 |
80 | 19.1231 | 72.83058 | 19.1231 | 72.83058 | 529 |
81 | 19.13573 | 72.83198 | 19.13408 | 72.83198 | 531 |
82 | 19.1392 | 72.83164 | 19.1392 | 72.83164 | 532 |
83 | 618 | ||||
84 | 19.12873 | 72.81639 | 1214 | ||
85 | 19.11308 | 72.83875 | 1281 | ||
86 | 1282 | ||||
87 | 19.13138 | 72.83131 | 19.13155 | 72.83134 | 1363 |
88 | 1378 | ||||
89 | 1400 | ||||
90 | 19.1274 | 72.83745 | 1401 | ||
91 | 19.12126 | 72.83694 | 1402 | ||
92 | 1403 | ||||
93 | 19.12798 | 72.84395 | 19.12786 | 72.84352 | 1422 |
94 | 1423 | ||||
95 | 19.13038 | 72.83751 | 1424 | ||
96 | 1425 | ||||
97 | 1426 | ||||
98 | 19.13206 | 72.84291 | 1448 | ||
99 | 19.12988 | 72.84244 | 1449 | ||
100 | 19.13038 | 72.83771 | 1451 | ||
101 | 1452 | ||||
102 | 19.12954 | 72.82504 | 2279 | ||
103 | 2315 | ||||
104 | 2381 | ||||
105 | 2446 | ||||
106 | 2452 | ||||
107 | 2454 | ||||
108 | 2456 | ||||
109 | 19.12696 | 72.81894 | 19.12722 | 72.81894 | 2864 |
110 | 19.11255 | 72.84173 | 19.11255 | 72.84173 | 3348 |
111 | 19.12926 | 72.81745 | 3373 | ||
112 | 3586 | ||||
113 | 3658 | ||||
114 | 3659 | ||||
115 | 3972 | ||||
116 | 19.12654 | 72.83939 | 19.12654 | 72.83939 | 3984 |
117 | 4121 | ||||
118 | 4122 | ||||
119 | 4123 | ||||
120 | 862 | ||||
121 | 2111 | ||||
122 | 2243 | ||||
123 | 2752 | ||||
124 | 3337 | ||||
125 | 3721 | ||||
126 | 3722 | ||||
127 | 3723 | ||||
128 | 3832 | ||||
129 | 3833 | ||||
130 | 220 | ||||
131 | 221 | ||||
132 | 222 | ||||
133 | 223 | ||||
134 | 224 | ||||
135 | 225 | ||||
136 | 226 | ||||
137 | 1676 | ||||
138 | 2170 | ||||
139 | 2171 | ||||
140 | 2172 | ||||
141 | 3212 | ||||
142 | 3213 | ||||
143 | 3342 | ||||
144 | 3813 | ||||
145 | 3814 | ||||
146 | 354 | ||||
147 | 19.04271 | 72.93083 | 19.04264 | 72.93041 | 355 |
148 | 19.04287 | 72.92847 | 19.04271 | 72.92857 | 1764 |
149 | 1821 | ||||
150 | 1822 | ||||
151 | 1823 | ||||
152 | 1824 | ||||
153 | 2734 | ||||
154 | 19.04218 | 72.93377 | 19.04213 | 72.93306 | 3438 |
155 | 3493 | ||||
156 | 19.04218 | 72.93377 | 3494 | ||
157 | 18.98596 | 72.83122 | 18.98566 | 72.83118 | 54 |
158 | 18.99466 | 72.83118 | 18.99462 | 72.83082 | 830 |
159 | 19.09854 | 72.89234 | 19.09883 | 72.89242 | 1694 |
160 | 19.10159 | 72.8902 | 19.10185 | 72.8902 | 1695 |
161 | 19.10322 | 72.88821 | 19.10321 | 72.8884 | 3367 |
162 | 18.96083 | 72.80861 | 18.96 | 72.80944 | 443 |
163 | 18.90978 | 72.81726 | 18.90978 | 72.81726 | 233 |
164 | 18.91334 | 72.82082 | 18.9134 | 72.8209 | 234 |
165 | 18.91782 | 72.8246 | 18.91811 | 72.82491 | 235 |
166 | 18.91086 | 72.81841 | 258 | ||
167 | 18.91195 | 72.81807 | 18.91199 | 72.8181 | 298 |
168 | 18.9148 | 72.81867 | 18.91521 | 72.8187 | 299 |
169 | 18.91638 | 72.8193 | 18.91632 | 72.81945 | 300 |
170 | 18.91627 | 72.81747 | 308 | ||
171 | 513 | ||||
172 | 19.0565 | 72.84632 | 19.05644 | 72.84679 | 62 |
173 | 19.06198 | 72.8464 | 19.06358 | 72.84676 | 63 |
174 | 19.06001 | 72.84769 | 288 | ||
175 | 19.0623 | 72.84845 | 290 | ||
176 | 19.0577 | 72.85326 | 19.0577 | 72.85326 | 837 |
177 | 19.06031 | 72.85788 | 19.06031 | 72.85788 | 839 |
178 | 19.05619 | 72.84762 | 19.05612 | 72.8476 | 955 |
179 | 19.06366 | 72.84778 | 956 | ||
180 | 957 | ||||
181 | 1150 | ||||
182 | 19.06096 | 72.84952 | 1156 | ||
183 | 19.06001 | 72.84769 | 19.06001 | 72.84769 | 1356 |
184 | 1358 | ||||
185 | 1359 | ||||
186 | 2037 | ||||
187 | 2039 | ||||
188 | 19.06857 | 72.86787 | 19.06857 | 72.86787 | 2328 |
189 | 3470 | ||||
190 | 19.06605 | 72.84795 | 3601 | ||
191 | 3615 | ||||
192 | 3656 | ||||
193 | 3657 | ||||
194 | 3660 | ||||
195 | 3661 | ||||
196 | 3662 | ||||
197 | 4000 | ||||
198 | 4062 | ||||
199 | 19.06857 | 72.86787 | 4063 | ||
200 | 4155 | ||||
201 | 4156 | ||||
202 | 19.05913 | 72.85472 | 19.05913 | 72.85472 | 838 |
203 | 19.06187 | 72.85953 | 19.06187 | 72.85953 | 840 |
204 | 19.0706 | 72.87125 | 19.0706 | 72.87125 | 841 |
205 | 19.06664 | 72.86472 | 19.06664 | 72.86472 | 1616 |
206 | 19.06664 | 72.86472 | 2327 | ||
207 | 19.05621 | 72.85161 | 19.05621 | 72.85161 | 2470 |
208 | 3468 | ||||
209 | 3469 | ||||
210 | 45 | ||||
211 | 46 | ||||
212 | 47 | ||||
213 | 48 | ||||
214 | 49 | ||||
215 | 19.05933 | 72.83585 | 19.05947 | 72.83559 | 108 |
216 | 19.05757 | 72.83683 | 19.05757 | 72.83683 | 457 |
217 | 19.06299 | 72.83551 | 458 | ||
218 | 919 | ||||
219 | 19.0535 | 72.82406 | 19.05278 | 72.82419 | 921 |
220 | 19.05486 | 72.82957 | 19.05495 | 72.82946 | 922 |
221 | 19.05527 | 72.83118 | 924 | ||
222 | 19.0556 | 72.83558 | 19.05614 | 72.83514 | 925 |
223 | 19.0547 | 72.82573 | 19.05473 | 72.82572 | 1069 |
224 | 19.05413 | 72.82703 | 19.05488 | 72.82748 | 1072 |
225 | 19.05896 | 72.83215 | 19.05952 | 72.83093 | 1088 |
226 | 19.05948 | 72.83091 | 1089 | ||
227 | 19.05976 | 72.82613 | 19.05978 | 72.82616 | 1090 |
228 | 19.05995 | 72.82365 | 19.05987 | 72.82399 | 1091 |
229 | 19.06277 | 72.82218 | 1092 | ||
230 | 19.06631 | 72.82299 | 19.06621 | 72.82316 | 1093 |
231 | 19.06814 | 72.82252 | 19.06867 | 72.82294 | 1094 |
232 | 1337 | ||||
233 | 19.04684 | 72.81943 | 19.04663 | 72.81958 | 1338 |
234 | 19.04868 | 72.82087 | 19.04941 | 72.82091 | 1339 |
235 | 19.05077 | 72.82136 | 19.05181 | 72.82199 | 1340 |
236 | 1341 | ||||
237 | 1343 | ||||
238 | 1344 | ||||
239 | 1345 | ||||
240 | 1346 | ||||
241 | 19.05145 | 72.82893 | 1349 | ||
242 | 19.048529 | 72.82472 | 1350 | ||
243 | 1351 | ||||
244 | 1352 | ||||
245 | 1355 | ||||
246 | 19.05737 | 72.83406 | 19.05726 | 72.83382 | 1361 |
247 | 19.0557 | 72.8349 | 2419 | ||
248 | 2827 | ||||
249 | 4001 | ||||
250 | 19.05332 | 72.83795 | 19.05311 | 72.83805 | |
251 | 19.05958 | 72.82995 | 19.05958 | 72.82995 | |
252 | 19.05968 | 72.82767 | |||
253 | 19.05515 | 72.8377 | |||
254 | 1954 | ||||
255 | 1963 | ||||
256 | 3843 | ||||
257 | 3844 | ||||
258 | 3845 | ||||
259 | 3846 | ||||
260 | 3847 | ||||
261 | 19.14984 | 72.94388 | 376 | ||
262 | 19.1325 | 72.93619 | 19.13262 | 72.93624 | 390 |
263 | 19.1312 | 72.93556 | 19.13129 | 72.93564 | 391 |
264 | 19.13443 | 72.93487 | 19.13442 | 72.93496 | 392 |
265 | 19.13699 | 72.93469 | 19.13689 | 72.93459 | 393 |
266 | 19.14334 | 72.93988 | 395 | ||
267 | 1912 | ||||
268 | 19.14821 | 72.94813 | 2009 | ||
269 | 2063 | ||||
270 | 2066 | ||||
271 | 19.14721 | 72.94567 | 2290 | ||
272 | 19.14899 | 72.94409 | 2291 | ||
273 | 19.15159 | 72.94558 | 2532 | ||
274 | 19.14815 | 72.94252 | 3446 | ||
275 | 3447 | ||||
276 | 19.14783 | 72.94408 | 3448 | ||
277 | 19.15271 | 72.94628 | 3767 | ||
278 | 19.15403 | 72.94682 | 3768 | ||
279 | 19.15133 | 72.94699 | |||
280 | 19.14969 | 72.9489 | |||
281 | 394 | ||||
282 | 19.13656 | 72.92955 | 19.13656 | 72.92976 | 409 |
283 | 410 | ||||
284 | 19.14243 | 72.9328 | 411 | ||
285 | 19.1468 | 72.93657 | 412 | ||
286 | 19.15074 | 72.93765 | 413 | ||
287 | 414 | ||||
288 | 415 | ||||
289 | 19.14984 | 72.94388 | 416 | ||
290 | 418 | ||||
291 | 474 | ||||
292 | 19.15931 | 72.93762 | 1609 | ||
293 | 19.13981 | 72.92834 | 1617 | ||
294 | 19.14303 | 72.92815 | 1618 | ||
295 | 19.14588 | 72.92874 | 1619 | ||
296 | 1620 | ||||
297 | 1621 | ||||
298 | 1622 | ||||
299 | 1909 | ||||
300 | 1910 | ||||
301 | 1911 | ||||
302 | 1914 | ||||
303 | 1915 | ||||
304 | 19.15527 | 72.92921 | 2014 | ||
305 | 19.14678 | 72.9334 | 2015 | ||
306 | 19.14744 | 72.92943 | 2016 | ||
307 | 19.14792 | 72.9276 | 19.1477 | 72.92865 | 2017 |
308 | 19.14933 | 72.92724 | 2018 | ||
309 | 19.15151 | 72.92846 | 2019 | ||
310 | 2020 | ||||
311 | 2021 | ||||
312 | 2024 | ||||
313 | 2028 | ||||
314 | 2029 | ||||
315 | 19.14001 | 72.92559 | 19.14 | 72.92553 | 2030 |
316 | 19.13908 | 72.92369 | 2031 | ||
317 | 2034 | ||||
318 | 2748 | ||||
319 | 3693 | ||||
320 | 19.13973 | 72.92177 | 3701 | ||
321 | 19.1442 | 72.93431 | 4098 | ||
322 | 2059 | ||||
323 | 2060 | ||||
324 | 2061 | ||||
325 | 2062 | ||||
326 | 2064 | ||||
327 | 2065 | ||||
328 | 2068 | ||||
329 | 2577 | ||||
330 | 3598 | ||||
331 | 3604 | ||||
332 | 3607 | ||||
333 | 3608 | ||||
334 | 3612 | ||||
335 | 3618 | ||||
336 | 3623 | ||||
337 | 3787 | ||||
338 | 3886 | ||||
339 | 3887 | ||||
340 | 3888 | ||||
341 | 3889 | ||||
342 | 3890 | ||||
343 | 3892 | ||||
344 | 3893 | ||||
345 | 3894 | ||||
346 | 4061 | ||||
347 | 4191 | ||||
348 | 18.94572 | 72.83404 | 10 | ||
349 | 18.9451 | 72.83416 | 18.94678 | 72.8354 | 10 |
350 | 18.95428 | 72.8318 | 18.95884 | 72.83176 | 12 |
351 | 18.95213 | 72.83402 | 18.95213 | 72.83402 | 12 |
352 | 18.95953 | 72.83176 | 18.9595 | 72.83172 | 14 |
353 | 18.95921 | 72.8316 | 18.95921 | 72.8316 | 14 |
354 | 18.95962 | 72.83155 | 18.95962 | 72.83155 | 14 |
355 | 18.96319 | 72.83201 | 15 | ||
356 | 145 | ||||
357 | 18.95635 | 72.83281 | 18.95884 | 72.83176 | 335 |
358 | 691 | ||||
359 | 692 | ||||
360 | 749 | ||||
361 | 18.96195 | 72.82193 | 18.96191 | 72.82204 | 878 |
362 | 879 | ||||
363 | 3451 | ||||
364 | 205 | ||||
365 | 301 | ||||
366 | 890 | ||||
367 | 142 | ||||
368 | 144 | ||||
369 | 19.22045 | 72.86546 | 19.22062 | 72.86592 | 659 |
370 | 660 | ||||
371 | 19.23131 | 72.86253 | 19.22997 | 72.86365 | 661 |
372 | 998 | ||||
373 | 1387 | ||||
374 | 19.22112 | 72.86065 | 1388 | ||
375 | 19.22254 | 72.85779 | 1388 | ||
376 | 19.22118 | 72.86324 | 1576 | ||
377 | 1578 | ||||
378 | 19.23883 | 72.86436 | 19.23832 | 72.86448 | 1588 |
379 | 19.23883 | 72.86436 | 1588 | ||
380 | 19.24141 | 72.86395 | 19.24145 | 72.86429 | 1589 |
381 | 1593 | ||||
382 | 19.23311 | 72.86317 | 1594 | ||
383 | 1599 | ||||
384 | 1600 | ||||
385 | 1601 | ||||
386 | 1604 | ||||
387 | 1605 | ||||
388 | 19.24158 | 72.86678 | 19.24229 | 72.86671 | 1606 |
389 | 1608 | ||||
390 | 2102 | ||||
391 | 2104 | ||||
392 | 2105 | ||||
393 | 2322 | ||||
394 | 19.24561 | 72.87017 | 19.24552 | 72.87016 | 2572 |
395 | 19.24067 | 72.8684 | 2781 | ||
396 | 19.22436 | 72.8567 | 2878 | ||
397 | 2880 | ||||
398 | 19.4416 | 72.84207 | 3417 | ||
399 | 3418 | ||||
400 | 3437 | ||||
401 | 19.23591 | 72.86397 | 3754 | ||
402 | 19.22982 | 72.86441 | 3763 | ||
403 | 19.22895 | 72.86489 | 3764 | ||
404 | 19.22764 | 72.86554 | 3765 | ||
405 | 19.2346 | 72.86451 | 19.2346 | 72.86451 | 3774 |
406 | 19.23577 | 72.86585 | 3775 | ||
407 | 19.23602 | 72.86613 | 3776 | ||
408 | 19.23605 | 72.86693 | 3834 | ||
409 | 3835 | ||||
410 | 19.23657 | 72.8689 | 3836 | ||
411 | 4133 | ||||
412 | 4134 | ||||
413 | 4135 | ||||
414 | 4136 | ||||
415 | 4137 | ||||
416 | 4138 | ||||
417 | 19.2307 | 72.85563 | 19.23087 | 72.85656 | 1234 |
418 | 1235 | ||||
419 | 19.23836 | 72.85457 | 19.23733 | 72.85502 | 1237 |
420 | 19.24072 | 72.85446 | 1238 | ||
421 | 19.22454 | 72.85438 | 19.22404 | 72.85418 | 1291 |
422 | 19.22616 | 72.85493 | 19.22637 | 72.85515 | 1292 |
423 | 19.23198 | 72.85613 | 19.23198 | 72.85613 | 1293 |
424 | 19.2344 | 72.85488 | 19.23442 | 72.85519 | 1294 |
425 | 1306 | ||||
426 | 1310 | ||||
427 | 19.24254 | 72.85205 | 19.2422 | 72.85233 | 1311 |
428 | 19.24429 | 72.85177 | 1312 | ||
429 | 1313 | ||||
430 | 19.24234 | 72.8468 | 1362 | ||
431 | 19.23107 | 72.84061 | 1368 | ||
432 | 19.22866 | 72.8444 | 1369 | ||
433 | 19.22861 | 72.84846 | 19.22868 | 72.84846 | 1370 |
434 | 19.22895 | 72.85147 | 19.22876 | 72.85132 | 1371 |
435 | 19.24418 | 72.85024 | 19.24403 | 72.84997 | 1373 |
436 | 19.24394 | 72.8486 | 19.24289 | 72.85397 | 1374 |
437 | 1412 | ||||
438 | 1413 | ||||
439 | 19.23493 | 72.84593 | 19.2348 | 72.84604 | 1414 |
440 | 19.23196 | 72.84675 | 19.23233 | 72.84676 | 1415 |
441 | 1417 | ||||
442 | 19.1325 | 72.513 | 1438 | ||
443 | 1439 | ||||
444 | 1441 | ||||
445 | 1442 | ||||
446 | 1443 | ||||
447 | 1444 | ||||
448 | 1584 | ||||
449 | 19.23502 | 72.84219 | 19.23459 | 72.84202 | 1586 |
450 | 2190 | ||||
451 | 19.23433 | 72.84071 | 2224 | ||
452 | 2603 | ||||
453 | 2604 | ||||
454 | 2653 | ||||
455 | 19.23055 | 72.84807 | 2726 | ||
456 | 2745 | ||||
457 | 2762 | ||||
458 | 19.23075 | 72.85062 | 19.23096 | 72.8509 | 2855 |
459 | 2858 | ||||
460 | 2859 | ||||
461 | 2860 | ||||
462 | 19.23517 | 72.8437 | 19.23512 | 72.84432 | 2888 |
463 | 2926 | ||||
464 | 2985 | ||||
465 | 19.23381 | 72.85811 | 3361 | ||
466 | 3412 | ||||
467 | 3413 | ||||
468 | 19.23332 | 72.84128 | 3690 | ||
469 | 3744 | ||||
470 | 3745 | ||||
471 | 3746 | ||||
472 | 3747 | ||||
473 | 3748 | ||||
474 | 3749 | ||||
475 | 3750 | ||||
476 | 3830 | ||||
477 | 3831 | ||||
478 | 19.23239 | 72.84434 | 3953 | ||
479 | 19.23305 | 72.84282 | 3954 | ||
480 | 19.23055 | 72.84807 | 19.2307 | 72.84807 | 4132 |
481 | |||||
482 | 18.97775 | 72.83378 | 18.97775 | 72.83378 | 18 |
483 | 18.98125 | 72.83336 | 18.98125 | 72.83478 | 19 |
484 | 18.98102 | 72.83336 | 18.98102 | 72.8346 | 19 |
485 | 18.98475 | 72.83521 | 18.98594 | 72.83578 | 20 |
486 | 18.98559 | 72.83527 | 20 | ||
487 | 104 | ||||
488 | 105 | ||||
489 | 106 | ||||
490 | 773 | ||||
491 | 1139 | ||||
492 | 18.97376 | 72.8344 | 1140 | ||
493 | 18.97603 | 72.83196 | 18.9771 | 72.83207 | 77 |
494 | 18.98075 | 72.83188 | 18.98006 | 72.83215 | 829 |
495 | 1145 | ||||
496 | 1146 | ||||
497 | 873 | ||||
498 | 874 | ||||
499 | 891 | ||||
500 | 1105 | ||||
501 | 19.11295 | 72.88831 | 19.11295 | 72.88831 | 370 |
502 | 1681 | ||||
503 | 1682 | ||||
504 | 1683 | ||||
505 | 1919 | ||||
506 | 1921 | ||||
507 | 2310 | ||||
508 | 2457 | ||||
509 | 3713 | ||||
510 | 3714 | ||||
511 | 3715 | ||||
512 | 19.11166 | 72.88826 | 19.11099 | 72.88804 | 3839 |
513 | 3896 | ||||
514 | 19.642 | 72.543 | 3985 | ||
515 | 19.21995 | 72.82868 | 959 | ||
516 | 19.20792 | 72.82942 | 19.20799 | 72.82941 | 975 |
517 | 19.21037 | 72.82887 | 19.21032 | 72.82883 | 976 |
518 | 977 | ||||
519 | 19.21538 | 72.8291 | 978 | ||
520 | 979 | ||||
521 | 1319 | ||||
522 | 19.20954 | 72.82259 | 19.20931 | 72.82261 | 1320 |
523 | 19.21546 | 72.82605 | 1432 | ||
524 | 19.21463 | 72.82085 | 19.21476 | 72.82089 | 1434 |
525 | 19.21217 | 72.82088 | 19.2119 | 72.82074 | 1435 |
526 | 19.20897 | 72.82112 | 1436 | ||
527 | 19.21042 | 72.82663 | 1437 | ||
528 | 19.21051 | 72.82435 | 19.21048 | 72.82433 | 1445 |
529 | 1447 | ||||
530 | 19.21663 | 72.83397 | 19.21631 | 72.83395 | 2126 |
531 | 19.2193 | 72.83346 | 19.21913 | 72.83358 | 2127 |
532 | 19.21552 | 72.82234 | 2830 | ||
533 | 19.21536 | 72.83107 | 2872 | ||
534 | 19.2155 | 72.8246 | 3694 | ||
535 | 19.21663 | 72.83397 | 3718 | ||
536 | 19.214872 | 72.8131 | 19.21486 | 72.81307 | 3719 |
537 | 3720 | ||||
538 | 19.21507 | 72.81613 | 4157 | ||
539 | 4158 | ||||
540 | 19.21548 | 72.81988 | 19.21565 | 72.81976 | 4159 |
541 | 18.94898 | 72.82154 | 18.94909 | 72.82166 | 440 |
542 | 18.95101 | 72.82334 | 18.95102 | 72.82333 | 682 |
543 | 18.95433 | 72.81979 | 18.95378 | 72.82042 | 683 |
544 | 18.95111 | 72.81972 | 18.95093 | 72.821 | 3145 |
545 | 19.05594 | 72.88817 | 174 | ||
546 | 19.05269 | 72.8906 | 175 | ||
547 | 19.05568 | 72.89493 | 19.05516 | 72.89376 | 176 |
548 | 19.07775 | 72.90388 | 198 | ||
549 | 19.05152 | 72.90054 | 199 | ||
550 | 19.04585 | 72.90421 | 348 | ||
551 | 810 | ||||
552 | 811 | ||||
553 | 812 | ||||
554 | 19.05179 | 72.91048 | 19.0524 | 72.91083 | 1830 |
555 | 19.04714 | 72.90953 | 19.0471 | 72.90972 | 1831 |
556 | 19.05374 | 72.88472 | 173 | ||
557 | 19.04804 | 72.89335 | 177 | ||
558 | 19.04552 | 72.89407 | 178 | ||
559 | 179 | ||||
560 | 180 | ||||
561 | 181 | ||||
562 | 182 | ||||
563 | 186 | ||||
564 | 187 | ||||
565 | 188 | ||||
566 | 189 | ||||
567 | 19.05415 | 72.89336 | 197 | ||
568 | 19.05898 | 72.9005 | 19.059 | 72.90065 | 201 |
569 | 201 | ||||
570 | 19.06035 | 72.90467 | 19.06019 | 72.90479 | 339 |
571 | 19.059 | 72.90752 | 19.05857 | 72.90791 | 340 |
572 | 346 | ||||
573 | 347 | ||||
574 | 19.0542 | 72.89186 | 809 | ||
575 | 19.05769 | 72.89545 | 19.05769 | 72.89545 | 1081 |
576 | 1082 | ||||
577 | 19.06098 | 72.90908 | 19.06111 | 72.90856 | 1757 |
578 | 19.06195 | 72.90603 | 19.06217 | 72.90572 | 1758 |
579 | 1765 | ||||
580 | 1766 | ||||
581 | 1804 | ||||
582 | 1809 | ||||
583 | 19.06132 | 72.8975 | 19.06086 | 72.89742 | 1829 |
584 | 2823 | ||||
585 | 3339 | ||||
586 | 3460 | ||||
587 | 3461 | ||||
588 | 184 | ||||
589 | 185 | ||||
590 | 345 | ||||
591 | 1084 | ||||
592 | 1260 | ||||
593 | 1759 | ||||
594 | 1785 | ||||
595 | 1786 | ||||
596 | 1787 | ||||
597 | 19.05613 | 72.91004 | 1788 | ||
598 | 1799 | ||||
599 | 1808 | ||||
600 | 2425 | ||||
601 | 2903 | ||||
602 | 2905 | ||||
603 | 2939 | ||||
604 | 3726 | ||||
605 | 3733 | ||||
606 | 3756 | ||||
607 | 3757 | ||||
608 | 3758 | ||||
609 | 3759 | ||||
610 | 3902 | ||||
611 | 18.94088 | 72.83452 | 18.9417 | 72.83477 | 9 |
612 | 18.94096 | 72.83462 | 18.94131 | 72.83477 | 9 |
613 | 18.942 | 72.83468 | 18.94099 | 72.8344 | 9 |
614 | 156 | ||||
615 | 160 | ||||
616 | 19.05083 | 72.87454 | 19.05064 | 72.87493 | 170 |
617 | 19.05248 | 72.87911 | 171 | ||
618 | 1054 | ||||
619 | 1066 | ||||
620 | 18.93303 | 72.82669 | 18.93306 | 72.82668 | 131 |
621 | 18.93595 | 72.82401 | 18.93552 | 72.82413 | 497 |
622 | 18.93861 | 72.82417 | 1112 | ||
623 | 3773 | ||||
624 | 18.91401 | 72.82275 | 18.91225 | 72.82201 | 1 |
625 | 18.9155 | 72.82559 | 18.91587 | 72.82619 | 2 |
626 | 18.91698 | 72.82709 | 18.91736 | 72.82736 | 3 |
627 | 18.92017 | 72.83016 | 18.92086 | 72.83053 | 4 |
628 | 18.92222 | 72.83111 | 5 | ||
629 | 18.90023 | 72.81373 | 18.90023 | 72.81373 | 37 |
630 | 18.90476 | 72.81575 | 18.9047 | 72.81579 | 39 |
631 | 18.90719 | 72.81702 | 18.90704 | 72.81682 | 40 |
632 | 18.90758 | 72.80894 | 18.90763 | 72.80888 | 87 |
633 | 18.90706 | 72.81228 | 18.90689 | 72.81284 | 89 |
634 | 18.91533 | 72.82419 | 18.91533 | 72.82419 | 3453 |
635 | 18.90259 | 72.81507 | 3454 | ||
636 | 18.91117 | 72.82094 | 18.91114 | 72.82091 | 3589 |
637 | 18.92417 | 72.83188 | 18.92417 | 72.83188 | 3676 |
638 | 3699 | ||||
639 | 18.9076 | 72.81199 | 18.9076 | 72.81199 | 3702 |
640 | 18.91017 | 72.81322 | 3703 | ||
641 | 18.92086 | 72.83053 | 18.92086 | 72.83053 | 3704 |
