chaloBEST/db_csv_files/Route.csv

549 lines
29 KiB
Plaintext
Raw Normal View History

2012-02-01 10:34:31 +00:00
Route Route Alias From To Distance Stages
0011 1LTD COLABA BUS STN. SANTACRUZ DEPOT 21.9 25
0021 2LTD R.C.CHURCH MAROL DEPOT 31.8 33
0041 4LTD HUTATMA CHK./MUMBAI UNIVERSITY OSHIWARA DEPOT 27.7 29
2012-02-01 10:34:31 +00:00
0050 5 MANTRALAYA KURLA BUS STN (E) 19.6 22
0061 6LTD COLABA DEPOT DEONAR DEPOT 22.8 24
0063 6L EXTRA COLABA DEPOT MAHUL VILLAGE 25.1 28
0081 8LTD MANTRALAYA SHIVAJI NGR.TERMINUS 24.6 26
2012-02-01 10:34:31 +00:00
0071 7LTD DR.SHAMAPRASAD MUKHERJI CHK. VIKHROLI PARK SITE 26.3 25
0101 10LTD HUTATMA CHK. ( O.C.S.) GHATKOPAR DEPOT/CASURINA 26.1 23
0111 11LTD NAVY NGR. BANDRA CLY.BUS STN 22.3 24
0140 14 DR.SHAMAPRASAD MUKHERJI CHK. PRATIKSHA NGR.DEPOT 21.2 24
0150 15 MANTRALAYA PRATIKSHA NGR.DEPOT 18.9 22
0221 22LTD COLABA DEPOT MAROL MAROSHI BUS STN. 25.7 25
2012-02-01 10:34:31 +00:00
0251 25LTD BACKBAY DEPOT VIHAR LAKE 30.5 29
0270 27 WORLI DEPOT VAISHALI NGR. 30.5 30
0280 28 DR.SHAMAPRASAD MUKHERJI CHK. J.V.P.D.BUS STN. 26.2 27
2012-02-01 10:34:31 +00:00
0301 30LTD MUMBAI CENTRAL DEPOT VIKHROLI DEPOT 20.1 19
0330 33 PT.PALUSKAR CHK. GOREGAON BUS STN(W) 29.1 30
2012-02-01 10:34:31 +00:00
0370 37 J.MEHTA MARG KURLA STN (W) 23.3 23
0350 35 COM.P.K.KURNE CHK. MAROL MAROSHI BUS STN. 22.6 21
0380 38 JIJAMATA UDN. GOREGAON DEPOT 22.8 27
0390 39 COM.P.K.KURNE CHK. SEEPZ BUS STN. 19.4 19
0401 40LTD P.THAKRE UDN.BUS STN. BORIVLI STN(E) 31.9 29
2012-02-01 10:34:31 +00:00
0410 41 FERRY WHARF KAMLA NEHRU PARK 12.7 15
0420 42 FERRY WHARF KAMLA NEHRU PARK 10.7 15
0430 43 MAHARANA PRATAP CHK. PRATIKSHA NGR.DEPOT 14.3 17
0440 44 COLABA DEPOT WORLI DEPOT 14.8 17
0450 45 MANTRALAYA ANIK DEPOT 20.4 21
2012-02-01 10:34:31 +00:00
0460 46 FERRY WHARF DHARAVI DEPOT 16.0 17
0480 48 FERRY WHARF AUGUST KRANTI MAIDAN 7.2 12
0490 49 SWAMI D.SARASWATI CHK. NADKARNI PARK 10.2 10
0500 50 FERRY WHARF WORLI DEPOT 13.7 16
0520 0520 DHARAVI DEPOT SHRAWAN YESHWANTE CHK. 10.2 11
0610 61 BALLARD PIER MAHIM MACHHIMAR NGR. 19.0 24
0620 62 MUMBAI CENTRAL DEPOT KURLA STN (W) 18.5 21
0630 63 J.MEHTA MARG CHUNABHATTI BUS TERMINUS 20.9 23
0640 64 BABULNATH MAHESHWARI UDN. 12.3 17
0650 65 DR.SHAMAPRASAD MUKHERJI CHK. ANIK DEPOT 23.8 25
0660 66 BALLARD PIER RANI LAXMIBAI CHK.(BUS STN.) 15.6 17
0670 67 KAMLA NEHRU PARK ANTOP HILL BUS STN. 19.3 24
0690 69 DR.SHAMAPRASAD MUKHERJI CHK. P.THAKRE UDN.BUS STN. 12.6 15
2012-02-01 10:34:31 +00:00
0700 70 COLABA DEPOT DHARAVI DEPOT 18.6 19
0710 71 BYCULLA STN.(W) RAM GANESH GADKARI CHK. 5.6 6
0740 74 DR.SHAMAPRASAD MUKHERJI CHK. MAHIM BUS STN. 15.0 16
0760 76 MANTRALAYA DHARAVI DEPOT 19.2 20
0790 79 MAHIM BUS STN. GORAI DEPOT 24.4 27
0801 80LTD KAMLA NEHRU PARK J.V.P.D.BUS STN. 25.5 24
2012-02-01 10:34:31 +00:00
0811 81LTD MANTRALAYA SANTACRUZ DEPOT 23.9 28
0820 82 MANTRALAYA WORLI DEPOT 11.7 15
0850 85 WORLD TRADE CENTRE KURLA BUS STN (E) 25.2 28
1010 101 COLABA DEPOT WALKESHWAR 10.5 14
0830 83 COLABA BUS STN. SANTACRUZ DEPOT 23.6 26
2012-02-01 10:34:31 +00:00
0860 86 BACKBAY DEPOT BANDRA BUS STN(W) 27.4 28
0841 84LTD PT.PALUSKAR CHK. OSHIWARA DEPOT 26.1 25
0871 87LTD MANTRALAYA BANDRA CLY.BUS STN 19.7 20
0880 88 MANTRALAYA PRATIKSHA NGR.DEPOT 21.8 24
2012-02-01 10:34:31 +00:00
0890 89 MANTRALAYA WORLI DEPOT 11.6 13
0911 91LTD MUMBAI CENTRAL DEPOT KURLA STN (W) 22.4 23
0921 92LTD WORLD TRADE CENTRE ANUSHAKTI NGR.BUS STN. 29.8 33
2012-02-01 10:34:31 +00:00
0931 93LTD MANTRALAYA GOVANDI BUS STN 25.9 27
1030 103 R.C.CHURCH KAMLA NEHRU PARK 14.4 17
1044 104RING J.MEHTA MARG J.MEHTA MARG 11.6 17
2012-02-01 10:34:31 +00:00
1060 106 R.C.CHURCH KAMLA NEHRU PARK 12.4 15
1080 108 CHH. SHIVAJI TERMINUS(BHATIA) KAMLA NEHRU PARK 11.6 12
2012-02-01 10:34:31 +00:00
1210 121 BACKBAY DEPOT J.MEHTA MARG 12.9 17
1220 122 BALLARD PIER J.MEHTA MARG 9.7 13
1230 123 R.C.CHURCH VASANTRAO NAIK CHK. 10.4 13
2012-02-01 10:34:31 +00:00
1240 124 COLABA BUS STN. WORLI DEPOT 16.8 23
1250 125 NAVY NGR. WORLI VILLAGE 16.4 21
1260 126 MANTRALAYA JIJAMATA UDN. 13.0 18
1300 130 DR.SHAMAPRASAD MUKHERJI CHK. VASANTRAO NAIK CHK. 6.4 8
1324 132RING COLABA BUS STN. COLABA BUS STN. 20.5 26
1334 133RING COLABA BUS STN. COLABA BUS STN. 20.5 26
1340 134 BACKBAY DEPOT P.THAKRE UDN.BUS STN. 16.2 19
2012-02-01 10:34:31 +00:00
1350 135 FERRY WHARF J.MEHTA MARG 9.0 13
1374 137RING NAVY NGR. NAVY NGR. 11.8 16
1380 138 BACKBAY DEPOT CHH. SHIVAJI TERMINUS(BHATIA) 6.2 8
2012-02-01 10:34:31 +00:00
1510 151 J.MEHTA MARG WADALA DEPOT 12.8 14
1540 154 BYCULLA STN.(W) NEHRU PLANETARIUM 4.6 7
1554 155RING GRANT RD STN.(W) GRANT RD STN.(W) 4.8 7
1710 171 WORLI DAIRY ANTOP HILL BUS STN. 13.1 14
1720 172 SANT GADGE MAHARAJ CHK. PRATIKSHA NGR.DEPOT 15.0 19
1800 180 RANI LAXMIBAI CHK.(BUS STN.) MALVANI DEPOT/ GAIKWAD NGR. 24.4 22
1840 184 AGARKAR CHK. MAROL MAROSHI BUS STN. 5.4 7
1860 186 AGARKAR CHK. VIHAR LAKE 10.5 11
2000 200 SHRAWAN YESHWANTE CHK. SANTACRUZ DEPOT 15.2 18
2010 201 P.THAKRE UDN.BUS STN. GOREGAON BUS STN(W) 22.0 23
2021 202LTD MAHIM BUS STN. GORAI DEPOT 25.0 24
3020 302 PRATIKSHA NGR.DEPOT MAHARANA PRATAP CHK.(MULUND) 25.6 25
3681 368LTD P.THAKRE UDN.BUS STN. MULUND DEPOT 30.3 25
3981 398LTD MULUND-W CHECK NAKA BUS STN. DINDOSHI BUS STN. 25.7 26
2012-02-01 10:34:31 +00:00
2030 203 JUHU BEACH DAHISAR BRIDGE 20.9 20
2044 204RING GOREGAON BUS STN(W) GOREGAON BUS STN(W) 31.9 33
2012-02-01 10:34:31 +00:00
2054 205RING JOGESHWARI BUS STN JOGESHWARI BUS STN 33.1 33
2060 206 POISAR DEPOT I.C.CLY. 5.0 7
2070 207 MALVANI DEPOT/ GAIKWAD NGR. DAHISAR BUS STN. 15.6 17
2094 209RING SAMATA NGR.BUS STN.(KANDIVLI-E) SAMATA NGR.BUS STN.(KANDIVLI-E) 17.6 20
2101 210LTD VESAVA-YARI RD.BUS STN. DAHISAR BRIDGE 21.5 22
2114 211RING FATHER AGNEL ASHRAM FATHER AGNEL ASHRAM 12.6 15
2120 212 P.THAKRE UDN.BUS STN. BANDRA BUS STN(W) 13.0 15
2140 214 BANDRA BUS STN(W) MOUNT MARY STEPS( MUNICIPAL GARDEN) 3.0 5
2154 215RING BND RECLAMATION BUS STN. BND RECLAMATION BUS STN. 16.4 17
2200 220 BANDRA BUS STN(W) KHAR STN (W) 5.8 7
2220 222 BANDRA BUS STN(W) VESAVA-YARI RD.BUS STN. 14.3 16
2240 224 SHASTRI NGR. BORIVLI BUS STN(W) 24.9 28
2012-02-01 10:34:31 +00:00
2250 225 MAHIM BUS STN. DAHISAR BUS STN. 30.4 29
2261 226LTD BARVE NGR. P.THAKRE NGR.BUS STN. 26.0 27
2310 231 SANTACRUZ STN (W) JUHU BUS STN. 4.4 5
2354 235RING ANDHERI BUS STN.(W) ANDHERI BUS STN.(W) 10.4 11
2404 240RING SHANTI ASHRAM SHANTI ASHRAM 15.0 20
2410 241 WADALA DEPOT MALVANI DEPOT/ GAIKWAD NGR. 25.8 27
2424 242RING ANDHERI BUS STN.(W) ANDHERI BUS STN.(W) 10.4 11
2430 243 MALAD STN-W(ANAND MARG CHKY) JANKALYAN NGR. 4.2 6
2444 244RING KANDIVLI STN.(W) KANDIVLI STN.(W) 21.4 29
2454 245RING BORIVLI BUS STN(W) BORIVLI BUS STN(W) 7.0 9
2464 246RING KANDIVLI STN.(W) KANDIVLI STN.(W) 21.8 29
2480 248 ANDHERI BUS STN.(W) RAMESH NGR. 2.0 3
2490 249 ANDHERI STN.(W) (KUMKUM) VESAVA-YARI RD.BUS STN. 5.5 7
2524 252RING ANDHERI BUS STN.(W) ANDHERI BUS STN.(W) 9.6 11
2530 253 JUHU BUS STN. GOREGAON BUS STN(W) 13.0 14
2540 254 ANDHERI STN.(W) ( M.A ) VEERA DESAI RD. 2.4 3
2551 255LTD PRATIKSHA NGR.DEPOT VESAVA-YARI RD.BUS STN. 25.8 24
2560 256 JUHU BEACH MALVANI DEPOT/ GAIKWAD NGR. 17.5 17
2570 257 ANDHERI BUS STN.(W) J.V.P.D.BUS STN. 4.6 5
2590 259 ANDHERI STN.(W) (KUMKUM) GORAI DEPOT 14.8 18
2012-02-01 10:34:31 +00:00
2610 261 JOGESHWARI BUS STN GOREGAON BUS STN(W) 5.8 7
2640 264 SADBHAKTI MANDIR SAMARTH NGR. 2.0 4
2650 265 JOGESHWARI BUS STN MILLAT NGR. 4.1 6
2660 266 ANDHERI BUS STN.(W) SHREE SWAMI SAMARTH NGR.EXT. 4.9 6
2710 271 MALAD STN-W(ANAND MARG CHKY) MADH JETTY 14.3 15
2720 272 MALAD STN-W(KASTURBA CHKY) MARVE BEACH-ESSEL WORLD 6.3 7
2734 273RING MALAD STN-W(SAINATH MARG CHKY) MALAD STN-W(SAINATH MARG CHKY) 12.9 15
2790 279 KANDIVLI STN.(W) GORAI DEPOT 7.1 10
2810 281 PUSHPA PARK KANDIVLI STN.(W) 9.9 12
2894 289RING KANDIVLI BUS STN.( E ) KANDIVLI BUS STN.( E ) 7.2 9
2820 282 KANDIVLI BUS STN.( E ) DAMU NGR.EXTN. 3.8 5
2854 285RING KANDIVLI STN.(W) KANDIVLI STN.(W) 5.4 9
2860 286 KANDIVLI STN.(W) CHARKOP VILLAGE 4.0 6
2870 287 KANDIVLI BUS STN.( E ) E.S.I.S.HOSPITAL(THAKUR VILLAGE) 4.5 7
2944 294RING BORIVLI BUS STN(W) BORIVLI BUS STN(W) 10.8 15
2964 296RING SHANTI ASHRAM SHANTI ASHRAM 13.5 20
2012-02-01 10:34:31 +00:00
2980 298 BORIVLI STN(E) RAWAL PADA(BORIVLI-E) 3.0 5
2990 299 JAY MAHARASHTRANGR. BORIVLI STN(E) 2.0 3
3004 300RING KANDIVLI BUS STN.( E ) KANDIVLI BUS STN.( E ) 6.6 9
2012-02-01 10:34:31 +00:00
3010 301 BORIVLI STN(E) HANUMAN TEKDI 3.0 5
3030 303 BANDRA RLY.TERMINUS MHADA CLY.BUS STN.(MULUND-E) 25.3 27
3061 306LTD SANTACRUZ STN (E) MULUND RLY.STN.(W) 21.1 22
3070 307 VAISHALI NGR. MAROL DEPOT 18.9 19
3080 308 VIDYA VIHAR BUS STN(W) MAJAS DEPOT/SHYAM NGR. 16.6 16
2012-02-01 10:34:31 +00:00
3091 309LTD KURLA STN (W) GORAI DEPOT 26.2 24
3100 310 KURLA STN (W) BANDRA RLY.TERMINUS 7.0 10
3110 311 KURLA STN (W) SANTACRUZ STN (E) 5.0 7
3130 313 KURLA STN (W) SANTACRUZ STN (E) 5.3 7
3120 312 PRATIKSHA NGR.DEPOT SEEPZ BUS STN. 21.6 21
1610 161 WORLI DEPOT NADKARNI PARK 10.6 13
1620 162 P.THAKRE UDN.BUS STN. WORLI VILLAGE 4.8 6
1650 165 KASTURBA GANDHI CHK. DHARAVI DEPOT 16.7 19
1660 166 MUMBAI CENTRAL DEPOT ANTOP HILL BUS STN. 27.5 28
1680 168 LAL BAHADDUR SHASTRI COLLEGE WADALA DEPOT 14.2 16
1690 169 WORLI VILLAGE PRATIKSHA NGR.DEPOT 11.6 14
3150 315 PRATIKSHA NGR.DEPOT SANTACRUZ STN (E) 16.4 18
2012-02-01 10:34:31 +00:00
3180 318 KURLA STN (W) SANTACRUZ STN (E) 5.8 8
3190 319 AGARKAR CHK. MHADA CLY.(CHANDIVLI) 7.0 10
2012-02-01 10:34:31 +00:00
3200 320 KURLA STN (W) FILTER PADA 10.0 10
3211 321LTD MAHIM BUS STN. BARVE NGR. 21.4 19
3220 322 VIDYA VIHAR BUS STN(W) MAHANT RD./PARLE(E) 14.0 13
3230 323 VIDYA VIHAR BUS STN(W) SANGHARSH NGR.(CHANDIVLI) 7.4 8
3240 324 WORLI DEPOT MAROL MAROSHI BUS STN. 21.1 22
3250 325 KURLA STN (W) GHATKOPAR BUS STN./GKD 11.8 15
3280 328 BAMANDAYA PADA VESAVA-YARI RD.BUS STN. 13.9 17
3290 329 SHIVAJI NGR.DEPOT AGARKAR CHK. 20.2 25
2012-02-01 10:34:31 +00:00
3301 330LTD KURLA STN (W) SEVEN BUNGALOWS BUS STN. 17.4 17
3320 332 KURLA STN (W) MAJAS DEPOT/SHYAM NGR. 15.6 16
2012-02-01 10:34:31 +00:00
3330 333 NEW QTRS( CHAKALA CIGARETTE FACTORY KONDIVTE CAVES/MAHAKALI CAVES 7.3 9
3390 339 JUHU BUS STN. MAJAS DEPOT/SHYAM NGR. 15.2 18
3400 340 GHATKOPAR STN.(W) AGARKAR CHK. 8.8 11
3410 341 ANTOP HILL BUS STN. GOREGAON STN-E 22.4 21
3430 343 GOREGAON STN(E) DADASAHEB PHALHKE CHITRA NGRY 6.4 8
2012-02-01 10:34:31 +00:00
3420 342 GOREGAON STN(E) KOKAN VIKAS 7.2 8
3450 345 SANTOSH NGR.EXTN. GORAI DEPOT 14.4 18
3470 347 GOREGAON STN(E) DINDOSHI BUS STN. 4.4 7
3481 348LTD CHUNABHATTI BUS TERMINUS DAHISAR BUS STN. 31.4 28
3490 349 KURLA STN (W) SANTOSH NGR.EXTN. 21.9 23
3500 350 KURLA BUS STN (E) SHIVAJI NGR.DEPOT 6.6 7
2012-02-01 10:34:31 +00:00
3510 351 MUMBAI CENTRAL DEPOT TATA POWER CENTRE(CHEMBUR) 23.5 28
3520 352 TROMBAY RANI LAXMIBAI CHK. 10.1 13
3530 353 WADALA DEPOT TAGORE NGR.NO 5 19.8 19
3540 354 RAM GANESH GADKARI CHK. KANNAMWAR NGR.NO 2 19.1 19
2012-02-01 10:34:31 +00:00
3561 356LTD TATA POWER CENTRE(CHEMBUR) SANTACRUZ DEPOT 17.7 19
3570 357 MUMBAI CENTRAL DEPOT SHIVAJI NGR.DEPOT 26.4 28
2012-02-01 10:34:31 +00:00
3600 360 TROMBAY KURLA BUS STN (E) 11.0 13
3610 361 MAHUL VILLAGE KURLA BUS STN (E) 7.3 8
3620 362 DR.AMBEDKAR GARDEN/CHEMBUR STN. KURLA BUS STN (E) 6.5 7
3630 363 KURLA BUS STN (E) MAHUL VILLAGE 7.4 8
3640 364 MAHUL VILLAGE TROMBAY 14.7 17
2012-02-01 10:34:31 +00:00
3650 365 KURLA STN (W) SAHAR CARGO COMPLEX 10.2 9
3670 367 GADKARI QUARRY KURLA BUS STN (E) 7.3 7
3700 370 MHADA CLY.BUS STN.(MULUND-E) KELKAR COLLEGE 4.4 6
3991 399LTD TROMBAY MARATHON CHK.(TEEN HATH NAKA) 27.1 25
3731 373LTD MAHUL VILLAGE VAISHALI NGR. 27.7 22
3741 374LTD ANUSHAKTI NGR.BUS STN. GOREGAON BUS STN(W) 27.3 27
3760 376 SHIVAJI NGR.DEPOT MAHIM BUS STN. 16.1 16
3751 375LTD SHIVAJI NGR.DEPOT BANDRA BUS STN(W) 18.7 18
3790 379 SHIVAJI NGR.TERMINUS GHATKOPAR STN.(E)-2 6.4 8
3800 380 TROMBAY AMRUT NGR. 19.7 22
3810 381 GHATKOPAR BUS STN./GKD TATA POWER CENTRE(CHEMBUR) 12.7 14
3821 382LTD ANUSHAKTI NGR.BUS STN. SAHAR CARGO COMPLEX 26.1 23
3830 383 GADKARI QUARRY SHIVAJI NGR.DEPOT 11.6 12
3850 385 TARDEO BUS STN/RUSHI MEHTA CHK. GHATKOPAR BUS STN./GKD 23.8 25
3870 387 GHATKOPAR STN.(W) VIKHROLI PARK SITE 3.6 5
3881 388LTD KANNAMWAR NGR.NO 2 SEEPZ BUS STN. 17.0 17
3894 389RING GHATKOPAR STN.(W) GHATKOPAR STN.(W) 4.7 9
3910 391 MULUND RLY.STN.(W) KHINDIPADA (DARGH) 4.1 5
3920 392 VIKHROLI DEPOT MAJAS DEPOT/SHYAM NGR. 21.4 22
3940 394 VIKHROLI BUS STN.- E KANNAMWAR NGR.NO 2 1.9 3
3970 397 VIKHROLI BUS STN.- E KANNAMWAR NGR.BLDG.NO.124 2.3 4
4020 402 MULUND RLY.STN.(W) VAISHALI NGR. 3.0 3
5011 501LTD KURLA BUS STN (E) AIROLI BUS STN. 27.5 20
4080 408 MAHIM BUS STN. MULUND RLY.STN.(W) 23.2 22
2012-02-01 10:34:31 +00:00
4100 410 VIKHROLI DEPOT KONDIVTE CAVES/MAHAKALI CAVES 13.0 16
4110 411 WADALA DEPOT SANGHARSH NGR.(CHANDIVLI) 15.1 15
4150 415 AGARKAR CHK. MAJAS DEPOT/SHYAM NGR. 6.8 8
4160 416 GHATKOPAR STN.(W) AMRUT NGR. 1.9 4
4170 417 VIKHROLI PARK SITE SURYA NGR. 4.0 4
4240 424 MULUND RLY.STN.(W) GOREGAON DEPOT 27.2 30
2012-02-01 10:34:31 +00:00
4250 425 MANGATRAM PETROLPUMP SEVEN BUNGALOWS BUS STN. 19.6 19
4410 441 AGARKAR CHK. MAJAS DEPOT/SHYAM NGR. 6.0 8
4430 443 AGARKAR CHK. BAMANDAYA PADA 6.4 8
4520 452 GOREGAON STN(E) MAYUR NGR. 4.8 6
4591 459LTD MULUND RLY.STN.(W) MALVANI DEPOT/ GAIKWAD NGR. 27.4 26
4601 460LTD MULUND RLY.STN.(W) GORAI DEPOT 34.3 35
4611 461LTD MULUND-W CHECK NAKA BUS STN. P.THAKRE NGR.BUS STN. 32.2 31
4620 462 BORIVLI STN(E) VAISHALI NGR. 4.0 5
4881 488LTD SHIVAJI NGR.DEPOT DINDOSHI DEPOT 23.2 22
4961 496LTD MARATHON CHK.(TEEN HATH NAKA) AGARKAR CHK. 19.4 19
5041 504LTD WADALA DEPOT JALVAYU VIHAR(KHARGHAR) 35.6 31
5051 505LTD BANDRA BUS STN(W) C.B.D. BELAPUR BUS STN. 31.5 26
5061 506LTD JIJAMATA UDN. NERUL RLY. STN. 33.6 29
5071 507LTD SANTACRUZ STN (E) NERUL BUS STN. 31.7 27
5101 510LTD BARVE NGR. M.I.D.C.ELECTRONIC ZONE 28.5 26
5211 521LTD VASANTRAO NAIK CHK. KOPAR KHAIRANE EXTN. 33.4 32
5231 523LTD DINDOSHI BUS STN. MILLENNIUM BUSINESS PARK 29.5 25
5261 526LTD JIJAMATA UDN. JALVAYU VIHAR(KHARGHAR) 43.6 36
5331 533LTD ANDHERI BUS STN.(W) VASHI SECT.19 31.0 26
6010 601 MALAD STN-E(PODDAR PARK) VADARPADA 4.0 6
6050 605 BHANDUP STN.(W) TEMBIPADA 2.6 4
6064 606RING BHANDUP STN.(W) BHANDUP STN.(W) 4.4 6
6080 608 KANJUR MARG STN.(W) HANUMAN NGR. 2.2 4
7015 701L RING KANDIVLI BUS STN.( E ) KANDIVLI BUS STN.( E ) 29.0 28
7021 702LTD BORIVLI STN(E) GHODBUNDER VILLAGE 8.4 9
7035 703L RING SAMATA NGR.BUS STN.(KANDIVLI-E) SAMATA NGR.BUS STN.(KANDIVLI-E) 28.2 28
7071 707LDT SANTACRUZ DEPOT BHAYANDER PHATAK(POLICE CHKY) 31.1 29
7085 708L RING DAMU NGR.BUS STN. DAMU NGR.BUS STN. 36.9 37
7091 709LTD MAGATHANE DEPOT BHAYANDER STN.(E) 14.1 13
6184 618RING SANTACRUZ STN (E) SANTACRUZ STN (E) 2.9 6
6214 621RING MALAD STN-W(ANAND MARG CHKY) MALAD STN-W(ANAND MARG CHKY) 5.8 6
6240 624 MALAD STN-E(PODDAR PARK) ANAND NAGAR (APPAPADA MALAD-E) 3.0 5
6270 627 ANDHERI STN.(W) (KUMKUM) MORA VILLAGE 5.0 6
8011 SPL-1 CHH. SHIVAJI TERMINUS(BHATIA) N.C.P.A. 3.0 4
8021 SPL-2 CHH. SHIVAJI TERMINUS(BHATIA) WORLD TRADE CENTRE 4.8 5
8081 SPL-8 AHILYABAI HOLKAR CHK. AHILYABAI HOLKAR CHK. 7.6 7
8091 SPL-9 AHILYABAI HOLKAR CHK. AHILYABAI HOLKAR CHK. 3.5 4
5241 524LTD BORIVLI STN(E) VASHI SECT.19 44.0 36
2474 247RING BORIVLI BUS STN(W) BORIVLI BUS STN(W) 10.8 15
2770 277 KANDIVLI STN.(W) BORIVLI STN(W) 8.8 13
4130 413 KUNCHI KURVE NGR. SANTACRUZ STN (E) 2.8 5
4031 403LTD MHADA CLY.BUS STN.(MULUND-E) AGARKAR CHK. 21.5 22
3961 396LTD MULUND-W CHECK NAKA BUS STN. AGARKAR CHK. 21.3 22
0550 0550 WORLI DEPOT SHRAWAN YESHWANTE CHK. 7.3 9
0600 60 MAHARANA PRATAP CHK. KURLA BUS STN (E) 15.4 16
4091 409LTD MULUND DEPOT SAHAR CARGO COMPLEX 22.6 25
0560 56 WORLI VILLAGE VESAVA-YARI RD.BUS STN. 22.3 25
0570 57 KAMLA NEHRU PARK P.THAKRE UDN.BUS STN. 13.8 14
4220 422 MULUND-W CHECK NAKA BUS STN. BANDRA BUS STN(W) 29.8 31
6110 611 MALAD STN-E(PODDAR PARK) DINDOSHI BUS STN. 3.0 4
2012-02-01 10:34:31 +00:00
4460 446 KURLA STN (W) BAMANDAYA PADA 8.2 9
1100 110 COM.P.K.KURNE CHK. SANGAM NGR. 7.2 10
2690 269 MADH JETTY BORIVLI BUS STN(W) 19.1 23
2510 251 ANDHERI STN.(W) (KUMKUM) VESAVA-YARI RD.BUS STN. 5.6 8
4310 431 KURLA BUS STN (E) TATA POWER CENTRE(CHEMBUR) 7.4 8
1054 105RING KAMLA NEHRU PARK KAMLA NEHRU PARK 13.6 17
4300 430 MAHUL VILLAGE GHATKOPAR BUS STN./GKD 12.7 14
3591 359LTD JARIMARI MALVANI DEPOT/ GAIKWAD NGR. 20.0 18
3720 372 SHIVAJI NGR.TERMINUS SHIVAJI NGR.DEPOT 2.7 4
4891 489LTD SHIVAJI NGR.DEPOT DAHISAR BRIDGE 36.4 31
4210 421 GHATKOPAR BUS STN./GKD FILTER PADA 10.4 14
4354 435RING AGARKAR CHK. AGARKAR CHK. 7.4 9
4050 405 MULUND RLY.STN.(W) YOGI HILLS (MULUND-W) 3.5 5
4340 434 AGARKAR CHK. BAMANDAYA PADA 6.4 9
5111 511LTD MAHARANA PRATAP CHK.(MULUND) NERUL BUS STN. 35.4 27
5121 512LTD MULUND-W CHECK NAKA BUS STN. NERUL BUS STN. 31.4 25
0097 AS-9 DR.SHAMAPRASAD MUKHERJI CHK. GHATKOPAR STN.(E)-1 27.4 25
4290 429 GHATKOPAR STN.(W) MILIND NGR. 3.0 4
2012-02-01 10:34:31 +00:00
4617 AS-461 MULUND-W CHECK NAKA BUS STN. BORIVLI BUS STN(W) 29.1 28
5131 513LTD GAWANPADA FIRE BRIGADE(MULUND-E) VASHI RAILWAY STN. 22.5 18
3160 316 BANDRA RLY.TERMINUS BANDRA CLY.BUS STN 2.6 5
2884 288RING KANDIVLI BUS STN.( E ) KANDIVLI BUS STN.( E ) 7.1 9
0047 AS-4 BACKBAY DEPOT OSHIWARA DEPOT 34.6 34
0010 1 R.C.CHURCH BND RECLAMATION BUS STN. 21.5 25
3340 334 GHATKOPAR STN.(W) MAROL DEPOT 8.8 11
3551 355LTD TROMBAY VESAVA-YARI RD.BUS STN. 29.1 29
4227 AS-422 MULUND-W CHECK NAKA BUS STN. AGARKAR CHK. 19.1 20
4401 440LTD WADALA DEPOT BORIVLI STN(E) 28.4 25
3444 344RING GOREGAON STN(E) GOREGAON STN(E) 9.3 12
2210 221 ANDHERI STN.(W) (KUMKUM) VESAVA-YARI RD.BUS STN. 6.0 8
0191 19LTD MANTRALAYA SHIVAJI NGR.DEPOT 26.3 28
6040 604 KANJUR MARG STN.(W) BHANDUP STN.(W) 3.6 4
6074 607RING BHANDUP STN.(W) BHANDUP STN.(W) 5.5 6
6034 603RING AMRUT NGR. AMRUT NGR. 20.2 19
2970 297 BORIVLI STN(E) KOKANIPADA EXTN. 3.9 6
2684 268RING ANDHERI BUS STN.(W) ANDHERI BUS STN.(W) 9.6 11
3660 366 KURLA BUS STN (E) SHIVAJI NGR.TERMINUS 6.6 7
0590 59 VEER KOTWAL UDN. (PLAZA) KURLA BUS STN (E) 10.9 12
0211 21LTD R.C.CHURCH TROMBAY 29.2 32
3260 326 KURLA STN (W) SHIVSHAI PRAKALP/MANTRI PARK 18.9 20
3270 327 GOREGAON STN(E) SHIVSHAI PRAKALP/MANTRI PARK 5.5 8
3690 369 KURLA BUS STN (E) VASHINAKA M.M.R.D.A.CLY. 5.0 6
3770 377 KURLA BUS STN (E) S.R.A.CLY.,MANKHURD(LALLUBHAI COM 7.1 8
1810 181 ANTOP HILL EXTN. SEEPZ BUS STN. 22.2 22
4510 451 GOREGAON STN(E) ADARSH NGR. 5.0 6
4120 412 MULUND RLY.STN.(W) GHATI PADA 3.5 4
1850 185 KANNAMWAR NGR.NO 2 AGARKAR CHK. 16.3 16
2290 229 SANTACRUZ DEPOT SHANTI ASHRAM 23.3 26
3402 340EXTRA BARVE NGR. AGARKAR CHK. 7.3 9
6194 619RING SANTACRUZ STN (E) SANTACRUZ STN (E) 8.3 13
3170 317 BANDRA RLY.TERMINUS TATA CLY. 4.3 7
4491 449LTD DHARAVI DEPOT KANDIVLI BUS STN.( E ) 25.6 24
7061 706LTD MAROL DEPOT BHAYANDER STN.(E) 25.8 23
4000 400 SAMATA NGR.BUS STN.(KANDIVLI-E) BORIVLI STN(E) 5.5 8
